Download this release in Word format
Release At Will
TRAVELERS
| Number of U.S. Travelers | 1969 | 2000 |
| Europe Domestic International Passports |
2.3 million (1) * no reliable figures * no reliable figures *figure not available |
11.6 million (2) 1.1 billion (3) 31.1 million (4) 7 million issued (5) |
| Passport Use | ||
| 95% of tour passengers were using a passport for the first time. | 5% of tour and vacation package passengers use a passport for the first time. | |
| Vacation Habits | ||
| One yearly vacation of 2-3 weeks. | With growth of two-income households, shorter, more frequent vacations, averaging 7-10 days. | |
| Age | ||
| Most travelers were older, average age around 60. | Average tour age closer to 50, with more younger people opting for tours and vacation packages. | |
| Destinations | ||
| Americans rarely traveled to overseas destinations other than Western Europe. | Tours and vacation packages available to almost every corner of the globe. | |
| Touring Activities | ||
| Travelers were interested in seeing everything in one trip. | Travelers are interested in doing and experiencing. | |
| Attitudes | ||
| Travel considered a luxury. | Travel considered a necessity. |
TOURS AND VACATION PACKAGES
| Sample Prices | 1969 | 2000 |
| $599 ($2,660 adjusted for inflation) for a three-week, six-country tour, including airfare from L.A. | $2,360 for a similar three-week European tour. | |
| Itinerary | ||
| Tours were more structured, as most overseas travelers were first-time visitors. | Tours are more flexible, providing free time and choice. Move is towards "organized independence" for repeat travelers. | |
| Touring Styles | ||
80% of bus tours were panoramic, multi-country tours, 20% were in-depth regional. Escorted tours were the norm. |
Regional in-depth itineraries account for 80% of motorcoach tours, multi-destination tours 20%. Travelers buying independent packages. | |
| Pace | ||
| Tours were fast-paced with most stopovers lasting one night. | Overnight stops are often two or three nights at one destination. Increasing number of "stay put" vacations. | |
| Transportation | ||
| Travelling by motorcoach only. | Travelling is modular, incorporating train or cruise along with motorcoach. | |
| Airfare | ||
| Travelers had to be a member of an affinity group to get low fares. | Low fares are accessible to individual travelers. | |
| Accommodations | ||
| Tour passengers requested three-star accommodations. | More travelers taking tours and vacation packages want first-class. | |
| Notable Events | ||
Man first walks on the moon The Internet is born Woodstock If It's Tuesday This Must Be Belgium is released. |
The Mir space station is retired after 13 years in orbit Internet stocks push the Dow Jones Industrial Average above 11,000 Woodstock '99 Star Wars is reborn |
1 Source: European Travel Commission 2 Source: European Travel Commission (Projected) 3 Source: Travel Industry of America 4 Source: U.S. Department of Commerce, International Trade Administration, Tourism Industries (data for 1998) 5 Source: Department of State
Public Relations Contact:
Linda Kundell Communications
(212) 877-2798, (212) 877-3387 fax(For all other inquiries about USTOA, please contact USTOA.)